Chaya MELROSE DELUXE AMBER quad skate
Recipient :
* Required fields
or Cancel
This product is no longer in stock
Warning: Last items in stock!
Availability date:
![]() | |
Type | high cut classic |
Outsole | Chaya classic lifestyle |
Outsole material | polypropylene hard |
Ventilation | medium |
Durability | medium |
Height (cm) | 27cm (size 39) |
Innershoe | built in liner / textile |
Innersole | thin EVA innersole |
Mounting standard | standard mounting |
Material upper | polyurethane-leather |
Stiffness boot heel area | medium |
Stiffness boot front area | soft |
Closure | standard lacing |
Heat molding | no |
![]() | |
Name | Chaya Galaxy |
Mounting Standard | standard mounting |
Material | A356 aluminum |
Manufacturing process plate | casted |
Truck angle | 15° |
Truck hangar | AL casted |
Axle type | standard with nut |
Width truck incl. axles | 4,1" / 105mm |
Size run | 203mm (36-37), 228mm (38-39), 240mm (40-41), 253mm (42) |
Cushion | casted polyurethane |
Cushion hardness | 92A |
Cushion height | 19mm barrel, 11mm cone |
Power toe system (PTS) | no |
Adjustable side to side (DCM only) | no |
Adjustable front to back (DCM only) | no |
Width truck hangar | 1,77" / 45mm |
![]() | |
Name | Chaya Sugar Rush |
Diameter | 62mm |
Hardness | 78A |
Width | 38mm |
Bearing standard | 608 standard |
Compound | outdoor, cruising comfort |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | c-steel |
Rating | ABEC 7 |
Shield | ZZ |
Lubrication | grease |
![]() | |
Name | Chaya Aja |
Off Set | no |
Toe stopper fixation | screwed in |
Stem | no stem |
Shape | flat |
Material | NR/SBR = natural rubber / styrene-butadiene rubber |
![]() | |
Division | cruising, dance & jam |
Skill | beginner, advanced, intermediate |
Speed | training |
Weight | 1200g (size 39) |
Size run | 36-42 |
Size attribute | single |
Fitting (width / lenght) | normal / normal |
Vegan | yes |