- Out-of-Stock
- Out-of-Stock
Jones Frontier snowboard
For information about shipping, guarantees and product specifications contact us info@terrasport.lt
If you can buy it here, we have it in stock.
All your data and payments are 100% secure
For information about shipping, guarantees and product specifications contact us info@terrasport.lt
If you can buy it here, we have it in stock.
All your data and payments are 100% secure
Ideal for freeride, freestyle and backcountry pow
PERSONALITY
A hybrid rocker/camber flex pattern defined by more tip rocker then tail rocker and camber between the bindings. The rockered tip floats the board’s nose and improves maneuverability while the camber underfoot provides edge hold and response. A slightly rockered tail maintains the power and stability of a traditional board but helps keep the tail catch-free initiating turns and landing switch.
My experience is that most falls in freeriding start from the nose of the board – you either go over the bars in powder, the nose gets caught under a weird crust and tosses you, or you hit a hard tranny at the contact point of the tip and get bucked. Directional Rocker eliminates most of these falls. — Jeremy Jones
Like a serrated knife slicing into the snow, Traction Tech improves your edge grip by adding multiple contact points along the running length of your board.
Traction Tech is a critical feature for rockered boards. Rocker improves glide in mixed conditions, but the decreased edge contact makes it harder to really lock
into your turns and hold a solid edge. Traction Tech is crucial to offset the edge drift of rocker. — Jeremy Jones
Product Size | Weight Range (lbs/kg) | Bindings Recommended Size | Weight / Production tolerance +/- 15% | Big Horn Series | Effective Edge Length | Nose Length (cm) | Tail Length (cm) | Nose Width (cm) | Waist Width (cm) | Tail Width (cm) | Taper | Sidecut (m) | Reference Stance (cm) | Centered Stance (cm) | Setback (cm) |
152 | 110-160 lbs / 49-73 kg | S/M | 2,7 kg / 5,9 lbs | 111 | 23 | 21 | 29.07 | 24.9 | 29.05 | 0 | 7.1 | 56 | 54 | 2 | |
156 | 120-170 lbs / 54-77 kg | S/M | 2,8 kg / 6,1 lbs | 114.4 | 23.3 | 21.3 | 29.51 | 25.2 | 29.49 | 0 | 7.25 | 58 | 56 | 2 | |
158w | 140-190 lbs / 64-86 kg | M/L | 3,0 kg / 6,6 lbs | 116 | 23.5 | 21.5 | 30.51 | 26.2 | 30.49 | 0 | 7.45 | 60 | 58 | 2 | |
159 | 140-190 lbs / 64-86 kg | S/M | 2,9 kg / 6,3 lbs | 117 | 23.5 | 21.5 | 29.81 | 25.4 | 29.79 | 0 | 7.45 | 60 | 58 | 2 | |
161w | 150-200 lbs / 67-91 kg | M/L | 3,0 kg / 6,6 lbs | Big Horn Series | 118.6 | 23.7 | 21.7 | 30.8 | 26.4 | 30.78 | 0 | 7.65 | 60 | 58 | 2 |
162 | 160-210 lbs / 73-95 kg | M/L | 3,1 kg / 6,8 lbs | 119.6 | 23.7 | 21.7 | 29.97 | 25.6 | 29.95 | 0 | 7.85 | 60 | 58 | 2 | |
164w | 170-220+ lbs / 77-100+ kg | M/L | 3,1 kg / 6,8 lbs | Big Horn Series | 121.2 | 23.9 | 21.9 | 30.98 | 26.6 | 30.97 | 0 | 8.05 | 60 | 58 | 2 |
165 | 170-220+ lbs / 77-100+ kg | M/L | 3,1 kg / 6,8 lbs | 121.8 | 24.1 | 22.1 | 30.38 | 26 | 30.37 | 0.01 | 8.15 | 60 | 58 | 2 | |
167w | 170-220+ lbs / 77-100+ kg | M/L | 3,3 kg / 7,2 lbs | Big Horn Series | 123.8 | 24.1 | 22.1 | 31.23 | 26.8 | 31.22 | 0.01 | 8.35 | 60 | 58 | 2 |
NEXT LEVEL TECHNOLOGY FOR ULTIMATE RESPONSE
GLIDE. FLOW. FLOAT.
3D Contour Bases are designed to make every run smoother and every turn more effortless by reducing the drag of the board tips. 3D Contour Bases enhance glide and improve float helping you ride faster and with better flow.
I’ve been on a quest to design a snowboard that offers the friction free glide and edge-to-edge fluidity of a surfboard for years. 3D Contour bases finally cracked the code on how to achieve this next level of board performance. Jeremy Jones
We do ship to all countries, feel free to contact us by e-mail info@terrasport.lt for more information about shipping, guarantees and detailed product specifications.