Playlife Dark Breeze skates
Recipient :
* Required fields
or Cancel
![]() | |
Division | allround, fitness |
Skill | intermediate, beginner, advanced |
Size Run EU | 29-38 |
Size attribut | adjustable |
Extra hardware | 2 pc. short single axle, tool hex |
Vegan | yes |
Weight | 960g (size 32-35) |
![]() | |
Type | softboot |
Material shell | polypropylene |
shell heat moldability | nein |
material upper | vinyl, size adj. stretch toe |
skate height in cm | 26cm (size 32-35) |
Stiffness boot front | low |
Flex cuff (back to front) | medium |
Support cuff (lateral) | medium |
Material cuff | glass-fiber reinforced plastic (GFRP) - GFK |
45° closure | velcro strap |
Top closure | micro adjustabe buckle |
Liner | one piece cut with stretch toe |
Liner top closure | no |
Mounting standard | Unibody |
Innersole | simple EVA |
Ventilation | medium |
Durability | medium |
Stiffness boot heel | medium |
Front foot closure | standard lacing |
![]() | |
Model | Unibody |
Material | glass-fiber reinforced plastic (GFRP) - GFK |
Manufacturing process | Unibody injected |
Frame length | mm / 220 mm / mm |
Max. wheel size | 65mm / 70mm |
Mounting standard | Unibody |
Axles | double axle steel 6mm, hex 4mm |
Adjustable side to side | no |
adjustable front to back | no |
Standing Height Front / Rear in MM | n.a. |
![]() | |
Model | Playlife |
Diameter | 65mm / 70mm |
Width | 20mm |
Durometer | 82A |
Compound | cruising comfort |
Bearing standard | 608 standard |
Spacer | iron tube spacer, 6mm |
![]() | |
Rating | ABEC 5 |
Type | 608 standard |
Material | c-steel |
Shield | ZZ |
Lubrication | Kyodo grease |
![]() | |
Model | Breeze brake |
Size brake pad | one size |