- Out-of-Stock
- Out-of-Stock
Yes. Emoticon snowboard
For information about shipping, guarantees and product specifications contact us info@terrasport.lt
If you can buy it here, we have it in stock.
All your data and payments are 100% secure
For information about shipping, guarantees and product specifications contact us info@terrasport.lt
If you can buy it here, we have it in stock.
All your data and payments are 100% secure
Developed as a go-to, ride-it-all deck, the Basic has been refined over the years to the point that both pros and newbies reach for it on a regular basis. The UnderBite outline extracts more arc, more hold and a better carving experience out of every design we apply it to and the Basic was the genesis of it all.
UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.
Our baseline core for tip to tail wood-core snowboard construction. Strikes a predictable balance between durability, consistent flex and light weight.
Just like it says. This material is formed by extrusion. It’s softer than our other two bases, which isn’t necessarily a bad thing. At the speeds many of us ride, this material is actually quicker (gets up to speed faster) than sintered when waxed correctly. You may have your own proof of this when you’re smoking by someone with a dried out “high-end” base. It also retains wax better because it’s more porous and is easy to fix with a P-Tex stick if you get scratches in it.
BOARD LENGTH (CM) | TIP LENGTH (CM) | TAIL LENGTH (CM) | EFFECTIVE EDGE (CM) | CONTACT LENGTH (CM) | WAIST WIDTH (CM) | TIP WIDTH (CM) | TAIL WIDTH (CM) | SURFACE AREA (DM2) | SIDE CUT (M) | REF. POINT (CM) (IN) | MIN STANCE WIDTH (CM) (IN) | MAX STANCE WIDTH (CM) (IN) | WEIGHT RANGE (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | na | na | na | na | na | na | na | 36.2 | na | na | na | na | 90-140 |
146 | 20.25 | 20.25 | 110.5 | 105.5 | 24.7 | 28.96 | 28.96 | 37.3 | 7.5 / 6.8 / 7.5 | 54.61 - 21.5 | 50.6 - 19.9 | 58.6 - 23.1 | 100-150 |
149 | 20.5 | 20.5 | 113 | 108 | 24.8 | 29.13 | 29.13 | 38.3 | 7.7 / 7 / 7.7 | 55.88 - 22.0 | 51.9 - 20.4 | 59.9 - 23.6 | 110-160 |
152 | 21 | 21 | 115 | 110 | 25 | 29.37 | 29.37 | 39.4 | 7.9 / 7.2 / 7.9 | 57.15 - 22.5 | 53.2 - 20.9 | 61.2 - 24.1 | 120-170 |
155 | 21.25 | 21.25 | 117.5 | 112.5 | 25.1 | 29.54 | 29.54 | 40.3 | 8.1 / 7.4 / 8.1 | 58.42 - 23.0 | 54.4 - 21.4 | 62.4 - 24.6 | 140-190 |
156 Wide | 21.25 | 21.25 | 118.5 | 113.5 | 25.9 | 30.29 | 30.29 | 41.8 | 8.2 / 7.5 / 8.2 | 58.42 - 23.0 | 54.4 - 21.4 | 62.4 - 24.6 | 150-200 |
158 | 21.5 | 21.5 | 120 | 115 | 25.3 | 29.81 | 29.81 | 41.5 | 8.3 / 7.6 / 8.3 | 59.69 - 23.5 | 55.7 - 21.9 | 63.7 - 25.1 | 160-210 |
159 Wide | 22 | 22 | 120 | 115 | 26.1 | 30.61 | 30.61 | 42.9 | 8.3 / 7.6 / 8.3 | 59.69 - 23.5 | 55.7 - 21.9 | 63.7 - 25.1 | 160-210 |
161 | 22.5 | 22.5 | 122 | 116 | 25.5 | 29.91 | 29.91 | 42.5 | 8.5 / 7.8 / 8.5 | 60.96 - 24.0 | 57.0 -22.4 | 65 -25.6 | 180-220+ |
163 Wide | 23 | 23 | 123 | 117 | 26.3 | 30.77 | 30.77 | 44.3 | 8.6 / 7.9 / 8.6 | 60.96 - 24.0 | 57.0 - 22.4 | 65.0 - 25.6 | 180-220+ |
We do ship to all countries, feel free to contact us by e-mail info@terrasport.lt for more information about shipping, guarantees and detailed product specifications.