- -20%
- -20%
Nidecker Escape snowboard
For information about shipping, guarantees and product specifications contact us info@terrasport.lt
If you can buy it here, we have it in stock.
All your data and payments are 100% secure
For information about shipping, guarantees and product specifications contact us info@terrasport.lt
If you can buy it here, we have it in stock.
All your data and payments are 100% secure
ALL-MOUNTAIN CRUISING
IDEAL FOR POINT-AND-SHOOT HOTLAPS IN AND OUT OF THE RESORT
Our bestselling all-mountain deck features a brand new shape for 2023, with a modern blunt tail and a diamond nose helping the Escape to crush any terrain. Under the hood, we’ve kept the same innovative construction that earned this board its reputation for balanced performance. The Master Core combines four wood species for unparalleled strength and pop, while the triax layup includes carbon at either end to deliver even more control at high speed. It’s a mid-stiff ride that’s equally comfortable pinning down trails, ducking into the trees or taking a lap through the park.
Thanks to our Camrock profile, which blends camber between the bindings with early-rise rocker at the nose and tail, the Escape still offers friendly edge changes – making it super accessible to a wide range of shredders. A subtle 10mm setback stance won’t get in the way of riding switch but helps you cruise more easily over bumps and slush, with less back leg burn on those blower days. It’s all capped off with an ash veneer topsheet that’s naturally dampening and ensures our number one quiver killer looks just as sick as it rides.
BOARD SIZE (CM) | 152 M | 156 L | 159 L | 159 W | 162 W | 165 W | 162 XW | 169 XW |
---|---|---|---|---|---|---|---|---|
TOTAL LENGTH (MM) | 1520 | 1560 | 1590 | 1590 | 1620 | 1650 | 1620 | 1690 |
NOSE LENGTH (MM) | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
CONTACT EDGE LENGTH (MM) | 1030 | 1070 | 1100 | 1100 | 1130 | 1160 | 1130 | 1200 |
EFFECTIVE EDGE LENGTH (MM) | 1200 | 1240 | 1270 | 1270 | 1300 | 1330 | 1300 | 1370 |
TAIL LENGTH (MM) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
SIDECUT RADIUS (M) | 8 | 8.2 | 8.4 | 8.5 | 8.6 | 8.7 | 8.7 | 9 |
NOSE WIDTH (MM) | 290 | 297 | 300 | 306 | 309 | 315 | 315 | 323 |
UNDERFOOT WIDTH : FRONT FOOT (MM) | 257 | 264 | 267 | 273 | 275 | 280 | 281 | 285 |
WAIST WIDTH (MM) | 249 | 255 | 258 | 264 | 266 | 270 | 272 | 276 |
UNDERFOOT WIDTH : REAR FOOT (MM) | 257 | 264 | 267 | 273 | 275 | 280 | 281 | 285 |
TAIL WIDTH (MM) | 288 | 295 | 298 | 304 | 307 | 313 | 312 | 320 |
TAPER (MM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
SET BACK (MM) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
REFERENCE STANCE (MM) | 520 | 550 | 550 | 550 | 560 | 570 | 560 | 580 |
MINIMUM - MAXIMUM STANCE (MM) | 480 - 560 | 510 - 590 | 510 - 590 | 510 - 590 | 520 - 600 | 530 - 610 | 520 - 600 | 540 - 620 |
RECOMMENDED RIDER'S WEIGHT (KG.) | 60 - 70 | 65 - 75 | 70 - 85 | 70 - 85 | 75 - 90 | 85+ | 75 - 90 | 85+ |
RECOMMENDED RIDER'S WEIGHT (LBS.) | 132 - 154 | 143 - 165 | 154 - 187 | 154 - 187 | 165 - 199 | 177+ | 165 - 199 | 177+ |
We do ship to all countries, feel free to contact us by e-mail info@terrasport.lt for more information about shipping, guarantees and detailed product specifications.